High-Efficacy LED Tri-Proof Light LW-TP1500 – 36 W, 180 lm/W
The LW-TP1500 is a 1500 mm linear LED tri-proof light for industrial and commercial areas where high luminous efficacy and a protected housing are required. Its nominal configuration combines a rated power of 36 W ±5% with a luminaire efficacy of 180 lm/W.
Available lengths and rated power
| Model | Dimensions | Rated power |
|---|---|---|
| LW-TP1500 | 1500 × 65 × 55 mm | 36 W ±5% |
| LW-TP600 | 600 × 65 × 55 mm | 12 W ±5% |
| LW-TP1200 | 1200 × 65 × 55 mm | 24 W ±5% |
Technical specifications
| Parameter | Specification |
|---|---|
| Luminaire efficacy | 180 lm/W |
| Input voltage / frequency | AC 220–240 V / 50 Hz |
| Power factor | >0.95 |
| Colour temperature | 6500 K |
| CRI | ≥70 |
| SDCM | ≤7 |
| Light source | SMD 2835 |
| Beam angle | 120° |
| Material | PC and aluminium |
| Protection class | Class I |
| IP rating | IP65 |
| Driver supplier | PHILIPS / CUPOWER |
| LED supplier | HONGLITRONIC |
| Certificate | CE |
| Warranty | 5 years |
Housing cross-section
The following cross-section drawing shows the 65 × 55 mm housing profile and cable-entry geometry.

Photometric reference
The following photometric report is a reference measurement for a 26 W LED tri-proof light sample: measured power 25.29 W, total luminous flux 4638.6 lm and measured efficacy 183.4 lm/W. It is provided as a reference and is not presented as a direct test report for every LW-TP1500 production unit.







